Hallyumak (한류막) is a weekly music show broadcast by KCC2. It airs live every Sunday from 17:30 KST to 19:00 KST.
MCs[]
Name(s) | Duration |
---|---|
Nellie & Sankyun (TONE) | Season 1 (June 6, 2010 – June 5, 2011) |
Sujin (FOR-EVER G) & Adi | Season 2 (June 12, 2011 – June 3, 2012) |
Ha Ryu & Dongkyu (FINEKIZ) | Season 3 (June 10, 2012 – June 2, 2013) |
Siren | Season 4 (June 9, 2013 – June 1, 2014) |
Park Lee & Hajoon (4Winter) | Season 5 (June 8, 2014 – June 7, 2015) |
Jieun (Royalz) & Sung (under score) | Season 6 (June 14, 2015 – June 5, 2016) |
Hyunjin (POiNT LOCAL) & Hyunjin (Bright Lights) | Season 7 (June 12, 2016 – June 4, 2017) |
Hyeji (GOAL) & Kyungmin (LuckY) (aka "MC Mingjing") |
Season 8 (June 11, 2017 – June 3, 2018) |
Wooseong (INFIN81) | Season 9 (June 10, 2018 – June 2, 2019) |
Star (Valkyrie) & Dohyun (DTM) (aka "MC Huijeog") |
Season 10 (June 9, 2019 – June 7, 2020) |
Xiulan (Xi²) & Chae (rm8z) | Season 11 (June 14, 2020 – June 6, 2021) |
Nora (BITTERSWEET) & Jaehyun (SPAXIAL) (aka "MC Jyunnam") |
Season 12 (June 13, 2021 – June 5, 2022) |
Dahyun (C9PID) & Sungwoo (ix-cite) (aka "MC Dabi") |
Season 13 (June 12, 2022 – June 4, 2023) |
Hyunah (BEAUDENT) & Gyumin (SOLVIZ) | Season 14 (June 11, 2023 – June 2, 2024) |
Strawberry (After School Club) & Takanashi Isamu (aka "MC Strawbestie") |
Season 15 (June 9, 2024 – June 1, 2025) |
Celesté (CHRYSTALLIZE) & Taerin (MAHINAz) | Season 16 (June 8, 2025 – present) |
Hana-Chart[]
Hana-Chart is the chart system on Hallyumak which was introduced to the show at the beginning of its 8th season, which started on June 11, 2017.
The three nominees are chosen from the starring artists every week and the winner of the Hana-Chart is determined by combining the Digital Music Charts (30%; 3,000 points), Music Video Views (30%; 3,000), Album Sales (20%; 2,000 points), Live Votes (15%; 1,500 points) and Number of times broadcast on KCC Joy FM only (5%; 500 points). The winner can garner a total of 10,000 points.
First place winners[]
Triple Crown* | |
Highest score in the season |
*If an artist receives a Triple Crown, their song is then removed from the Hana-Chart and is ineligible to win in the future.
Season 8[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|
Season 9[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|
Season 10[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
25 | 495 | November 24, 2019 | under score | "WE GO ON" | 7,923 |
26 | 496 | December 1, 2019 | ARROW | "Shoot" | 8,041 |
27 | 497 | December 8, 2019 | DTM | "Crazy" | 6,472 |
28 | 498 | December 15, 2019 | Ni.U | "pipipabpab" | 9,357 |
29 | 499 | December 22, 2019 | 7,656 | ||
30 | 500 | December 29, 2019 | 6,938 | ||
31 | 501 | January 5, 2020 | Queen Bees | "Happy Thoughts" | 7,428 |
32 | 502 | January 12, 2020 | rm8z | "Connection" | 7,132 |
33 | 503 | January 19, 2020 | Hyejeong | "Shower Flute" | 9,790 |
34 | 504 | January 26, 2020 | BHHD | "Until The End" | 6,908 |
35 | 505 | February 2, 2020 | Rania | "Make It Real" | 8,295 |
36 | 506 | February 9, 2020 | Ni.U | "My Love 2 You" | 8,998 |
37 | 507 | February 16, 2020 | E.LITE | "HANDS UP" | 9,373 |
38 | 508 | February 23, 2020 | MIXTAPE | "We Are" | 9,668 |
39 | 509 | March 1, 2020 | Geonu | "Up? Down" | 9,274 |
40 | 510 | March 8, 2020 | Z.HOLIC | "No More" | 8,942 |
41 | 511 | March 15, 2020 | ganagu | "La-Lo-Love" | 8,759 |
42 | 512 | March 22, 2020 | Song.B | "lost at sea" | 7,124 |
43 | 513 | March 29, 2020 | MISUN feat. Kwangjin |
"Full Moon" | 9,372 |
44 | 514 | April 5, 2020 | Attune | "Magic in Us" | 7,754 |
45 | 515 | April 12, 2020 | BOY5 | "You're The Light" | 9,395 |
46 | 516 | April 19, 2020 | HONESTY | "Alone" | 8,279 |
47 | 517 | April 26, 2020 | Sequoia | "Tell Me That You Love Me" | 9,574 |
48 | 518 | May 3, 2020 | 9,258 | ||
49 | 519 | May 10, 2020 | 8,748 | ||
50 | 520 | May 17, 2020 | Geonu | "Unbelievable U" | 9,129 |
51 | 521 | May 24, 2020 | D.IV.ERGENT | "Double Bubble Power" | 7,520 |
52 | 522 | May 31, 2020 | YF | "Back in the summer" | 6,467 |
53 | 523 | June 7, 2020 | Rio | "Close To You" | 6,659 |
Season 11[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
1 | 524 | June 14, 2020 | Xi² | "Synchronize" | 7,245 |
2 | 525 | June 21, 2020 | Pretty Empire feat. Changsoo and Byulhyung |
"Dancing With You" | 7,123 |
3 | 526 | June 28, 2020 | LuckY | "Paint Your Own Mind" | 7,541 |
4 | 527 | July 5, 2020 | Crown Jewel | "Shattered Glass" | 8,629 |
5 | 528 | July 12, 2020 | Rania | "Give You My All" | 8,645 |
6 | 529 | July 19, 2020 | 7,373 | ||
7 | 530 | July 26, 2020 | 6,700 | ||
8 | 531 | August 2, 2020 | AREAL | "Never" | 9,273 |
9 | 532 | August 9, 2020 | MATRYIX | "Phantasy" | 7,976 |
10 | 533 | August 16, 2020 | TRØX | "Savage" | 9,095 |
11 | 534 | August 23, 2020 | MysticM | "Scream!" | 8,129 |
12 | 535 | August 30, 2020 | Geonu | "U Aren't Worth ME" | 7,658 |
13 | 536 | September 6, 2020 | Ni.U | "Under Sun, We Glow" | 6,943 |
14 | 537 | September 13, 2020 | Jibo | "Smart Cookie" | 6,094 |
15 | 538 | September 20, 2020 | EIZA | "EZ!" | 6,925 |
16 | 539 | September 27, 2020 | TRØX | "Watching You" | 6,549 |
17 | 540 | October 4, 2020 | PHOENIX | "HO:UR" | 6,743 |
18 | 541 | October 11, 2020 | Mia Lee | "Let's Play" | 8,999 |
19 | 542 | October 18, 2020 | Ana.N | "Knock Out" | 9,300 |
20 | 543 | October 25, 2020 | Sequoia | "Rose Tea" | 7,201 |
21 | 544 | November 1, 2020 | AREAL feat. Mia Lee |
"Oblivion" | 9,173 |
22 | 545 | November 8, 2020 | DTM | "Incognito" | 6,964 |
23 | 546 | November 15, 2020 | Mia Lee | "1057" | 6,437 |
24 | 547 | November 22, 2020 | Ni.U | "how beautiful are your eyes?" | 9,159 |
25 | 548 | November 29, 2020 | Geonu | "At Odds With U" | 7,356 |
26 | 549 | December 6, 2020 | AREAL | "AREAL - Euphoria" | 8,236 |
27 | 550 | December 13, 2020 | TRØX | "Seven Days" | 7,848 |
28 | 551 | December 20, 2020 | 6,964 | ||
29 | 552 | December 27, 2020 | Royalz | "CRYSTAL CROWN" | 9,325 |
30 | 553 | January 3, 2021 | LuckY | "Lovely C-Lovers" | 6,841 |
31 | 554 | January 10, 2021 | Ana.N | "Knock Out" | 9,262 |
32 | 555 | January 17, 2021 | BOY5 | "Incoming!" | 6,798 |
33 | 556 | January 24, 2021 | Mia Lee | "Dance Alone" | 8,256 |
34 | 557 | January 31, 2021 | Hanyeul.P | "Ignored The Danger Sign" | 8,969 |
35 | 558 | February 7, 2021 | LiGHTSPEED | "Nuisance" | 6,963 |
36 | 559 | February 14, 2021 | MNSN | "Mellifluous" | 6,591 |
37 | 560 | February 21, 2021 | Sequoia | "RAINBOWS" | 7,742 |
38 | 561 | February 28, 2021 | Meredith | "sensitivity" | 7,980 |
39 | 562 | March 7, 2021 | INFIN81 | "PLAY" | 7,166 |
40 | 563 | March 14, 2021 | CherryPink | "Blooming Season" | 8,184 |
41 | 564 | March 21, 2021 | Aspeix | "Mage" | 6,253 |
42 | 565 | March 28, 2021 | Xi² | "Purely" | 6,098 |
43 | 566 | April 4, 2021 | Chong Myung | "Praying" | 7,752 |
44 | 567 | April 11, 2021 | LemonSweet | "Sweetie Lemon" | 6,459 |
45 | 568 | April 18, 2021 | Bright Lights | "Could We Love?" | 9,197 |
46 | 569 | April 25, 2021 | Geonu | "Heartache" | 8,139 |
47 | 570 | May 2, 2021 | Attune | "Tuning In" | 7,540 |
48 | 571 | May 9, 2021 | MATRYIX | "Good Guy" | 6,984 |
49 | 572 | May 16, 2021 | Endzone M | "Hot Sauce" | 8,658 |
50 | 573 | May 23, 2021 | Ni.U | "Listen" | 7,862 |
51 | 574 | May 30, 2021 | rm8z | "Headlight" | 7,500 |
52 | 575 | June 6, 2021 | LuckY | "On Top Of The World" | 8,320 |
Season 12[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
1 | 576 | June 13, 2021 | Queen Bees | "Witchcraft" | 8,895 |
2 | 577 | June 20, 2021 | NOVALIGHT | "Summer LOL" | 6,984 |
3 | 578 | June 27, 2021 | Ana.N | "Under One Sun" | 8,952 |
4 | 579 | July 4, 2021 | Endzone M | "Hello Future" | 7,744 |
5 | 580 | July 11, 2021 | SPAXIAL | "Chill Pill" | 6,895 |
6 | 581 | July 18, 2021 | Lixiance | "Extra-ordinary" | 5,239 |
7 | 582 | July 25, 2021 | Ni.U feat. B.Y and River |
"Expensive Lady" | 7,543 |
8 | 583 | August 1, 2021 | ix-cite | "We Keep It Fresh" | 6,507 |
9 | 584 | August 8, 2021 | Royalz | "TAKE THE CROWN" | 9,199 |
10 | 585 | August 15, 2021 | 7,732 | ||
11 | 586 | August 22, 2021 | MINT | "Love So Sweet" | 7,810 |
12 | 587 | August 29, 2021 | D.IV.ERGENT | "Walk With Confidence" | 9,436 |
13 | 588 | September 5, 2021 | Sohee | "Rum-ba-Bum" | 6,751 |
14 | 589 | September 12, 2021 | YOUNGMI | "Not Sorry" | 9,295 |
15 | 590 | September 19, 2021 | Geonu | "iGlow" | 8,994 |
16 | 591 | September 26, 2021 | Valkyrie | "Black Widow" | 7,438 |
17 | 592 | October 3, 2021 | INFIN81 | "EP 4: THE FOREST OF WONDERS" | 8,562 |
18 | 593 | October 10, 2021 | EIZA | "Nu-uh" | 7,249 |
19 | 594 | October 17, 2021 | Sequoia | "Tide" | 8,136 |
20 | 595 | October 24, 2021 | DTM | "Good Little Boy" | 7,995 |
21 | 596 | October 31, 2021 | G-Rush | "Meet You @ 3:01" | 6,914 |
22 | 597 | November 7, 2021 | Ana.N | "Perfect Lie" | 7,532 |
23 | 598 | November 14, 2021 | SWAN | "LOCKED" | 8,126 |
24 | 599 | November 21, 2021 | Illusion | "Destiny" | 7,383 |
25 | 600 | November 28, 2021 | 7,625 | ||
26 | 601 | December 5, 2021 | rm8z | "Enter" | 8,978 |
27 | 602 | December 12, 2021 | SPAXIAL | "Sundial" | 8,329 |
28 | 603 | December 19, 2021 | D.IV.ERGENT | "Highway To Heaven" | 7,294 |
29 | 604 | December 26, 2021 | Ni.U | "Back 2 Space" | 8,474 |
30 | 605 | January 2, 2022 | Mia Lee | "Tonight" | 9,233 |
31 | 606 | January 9, 2022 | Meita | "The Sign" | 8,716 |
32 | 607 | January 16, 2022 | Star10 | "Moonlight Darling" | 7,431 |
33 | 608 | January 23, 2022 | EIZA | "It's OK" | 8,062 |
34 | 609 | January 30, 2022 | SWAN | "TRAP" | 8,034 |
35 | 610 | February 6, 2022 | Hanbin (Aster8) |
"autHentic" | 9,247 |
36 | 611 | February 13, 2022 | NOVALIGHT | "BURN" | 8,945 |
37 | 612 | February 20, 2022 | C9PID | "Glassy" | 8,574 |
38 | 613 | February 27, 2022 | Geonu | "First Performance" | 9,779 |
39 | 614 | March 6, 2022 | Kim Ryan | "LION" | 8,903 |
40 | 615 | March 13, 2022 | 6topia | "Fiend" | 9,610 |
41 | 616 | March 20, 2022 | LiGHTSPEED | "IVY LEAGUE" | 7,398 |
42 | 617 | March 27, 2022 | Sangwon | "Bambi" | 9,776 |
43 | 618 | April 3, 2022 | rm8z | "CARNIVAL" | 8,743 |
44 | 619 | April 10, 2022 | MIIX | "Love Me Harder" | 9,485 |
45 | 620 | April 17, 2022 | 8,379 | ||
46 | 621 | April 24, 2022 | Moonbin (Aster8) |
"Heart Attack" | 8,725 |
47 | 622 | May 1, 2022 | LionHeart | "Lion" | 7,543 |
48 | 623 | May 8, 2022 | IMMORPHIA | "Happiness." | 7,992 |
49 | 624 | May 15, 2022 | LUNIVER | "Look 2 U" | 8,823 |
50 | 625 | May 22, 2022 | D.IV.ERGENT | "BA.D.IV" | 8,619 |
51 | 626 | May 29, 2022 | Illustrious Girls of The Academy | "Replace Yourself" | 7,320 |
52 | 627 | June 5, 2022 | Illusion | "Across The Sky" | 8,448 |
Season 13[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
1 | 628 | June 12, 2022 | Gyumin | "Workaholic" | 8,997 |
2 | 629 | June 19, 2022 | rm8z | "HOLIDAY" | 8,548 |
3 | 630 | June 26, 2022 | H6bble | "1 of 9" | 7,975 |
4 | 631 | July 3, 2022 | Ana.N | "Plastic Love" | 7,700 |
5 | 632 | July 10, 2022 | SOLVIZ | "For: The Summer" | 9,025 |
6 | 633 | July 17, 2022 | YUKI | "Like Dancing" | 8,827 |
7 | 634 | July 24, 2022 | Ni.U | "Great Wall of Love" | 8,752 |
8 | 635 | July 31, 2022 | MATRYIX | "Drop It Like" | 8,863 |
9 | 636 | August 7, 2022 | C9PID | "Full Circle" | 8,326 |
10 | 637 | August 14, 2022 | LUNIVER | "We Go UP!" | 8,404 |
11 | 638 | August 21, 2022 | Sangwon | "Blazing Flame" | 9,100 |
12 | 639 | August 28, 2022 | 8,557 | ||
13 | 640 | September 4, 2022 | Life5 | "Next Stop" | 8,508 |
14 | 641 | September 11, 2022 | Kim Ryan | "LONELY" | 7,813 |
15 | 642 | September 18, 2022 | IMMORPHIA | "The Realm" | 8,000 |
16 | 643 | September 25, 2022 | Sequoia | "FOX SUN" | 8,357 |
17 | 644 | October 2, 2022 | Clover | "Fly High" | 8,509 |
18 | 645 | October 9, 2022 | ORCHID | "Dilemma" | 8,574 |
19 | 646 | October 16, 2022 | HEART2HEART | "Puppy Love" | 8,398 |
20 | 647 | October 23, 2022 | SWAN | "draw-a-line (Dijkstra Theory)" | 8,992 |
21 | 648 | October 30, 2022 | MIIX | "Hype Boy" | 7,723 |
22 | 649 | November 6, 2022 | Ni.U | "Golden Belle" | 9,005 |
23 | 650 | November 13, 2022 | C9PID | "You Got Me Running" | 8,987 |
24 | 651 | November 20, 2022 | rm8z | "Turn Back" | 9,000 |
25 | 652 | November 27, 2022 | Éclairé | "Andante" | 7,794 |
26 | 653 | December 4, 2022 | INFIN81 | "For Never After" | 7,726 |
27 | 654 | December 11, 2022 | H6bble | "HUE+ME" | 7,900 |
28 | 655 | December 18, 2022 | FINEKIZ | "I Feel You" | 8,870 |
29 | 656 | December 25, 2022 | LUNIVER | "Teenager" | 8,642 |
30 | 657 | January 1, 2023 | Illusion | "Path To Light" | 7,289 |
31 | 658 | January 8, 2023 | REVICE | "Checkmate" | 9,285 |
32 | 659 | January 15, 2023 | Yul | "Carbon Copy Love" | 8,050 |
33 | 660 | January 22, 2023 | ARCTURUS | "Sour Girl" | 8,490 |
34 | 661 | January 29, 2023 | SABERA 127 | "The Illusion" | 8,768 |
35 | 662 | February 5, 2023 | TRØX | "Boys" | 8,989 |
36 | 663 | February 12, 2023 | VALERIAN | "DEEP DIVE" | 9,027 |
37 | 664 | February 19, 2023 | haku. | "savor the wind" | 9,530 |
38 | 665 | February 26, 2023 | HEART2HEART | "How To Mend A Broken Heart" | 9,239 |
39 | 666 | March 5, 2023 | SOLUNEX | "The Sun Meets The Moon" | 8,771 |
40 | 667 | March 12, 2023 | Xi² | "Oath" | 9,190 |
41 | 668 | March 19, 2023 | Tan | "Don't Lecture Me" | 8,718 |
42 | 669 | March 26, 2023 | Opal | "VIVID" | 7,993 |
43 | 670 | April 2, 2023 | C9PID | "OMG" | 9,519 |
44 | 671 | April 9, 2023 | MATRYIX | "The Four Sins" | 8,744 |
45 | 672 | April 16, 2023 | Bomb | "MAD" | 8,555 |
46 | 673 | April 23, 2023 | Kim Ryan | "romantic" | 7,918 |
47 | 674 | April 30, 2023 | FANC:Y | "Sugary Treat" | 7,934 |
48 | 675 | May 7, 2023 | RANDOMIZE | "WOULD_U_RUN" | 8,484 |
49 | 676 | May 14, 2023 | rm8z | "Strange Creatures" | 9,276 |
50 | 677 | May 21, 2023 | YUKI | "BLOOM" | 8,750 |
51 | 678 | May 28, 2023 | VALERIAN | "Eclipse Dance" | 8,197 |
52 | 679 | June 4, 2023 | PURPLE TWILIGHT | "THE WINNER (FIRST)" | 8,326 |
Season 14[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
1 | 680 | June 12, 2023 | PURPLE TWILIGHT | "THE WINNER (FIRST)" | 7,005 |
2 | 681 | June 18, 2023 | GRAYA | "MARATHON" | 8,462 |
3 | 682 | June 25, 2023 | FANC:Y | "Best You Ever Had" | 8,730 |
4 | 683 | July 2, 2023 | SOLVIZ | "Candy Bear" | 9,189 |
5 | 684 | July 9, 2023 | NOVALIGHT | "HATE.CUPID" | 8,872 |
6 | 685 | July 16, 2023 | EMPRESS | "Last Dance" | 8,739 |
7 | 686 | July 23, 2023 | AN3S | "Keep Going! Stand Up!" | 8,687 |
8 | 687 | July 30, 2023 | After School Club | "Fun!" | 9,041 |
9 | 688 | August 6, 2023 | LIGHTERS | "Blue Blood" | 8,400 |
10 | 689 | August 13, 2023 | SK8 | "JUMP!" | 8,183 |
11 | 690 | August 20, 2023 | BEAUDENT | "Your new girlfriend sucks!" | 8,668 |
12 | 691 | August 27, 2023 | CLKWRK | "meridiem" | 8,890 |
13 | 692 | September 3, 2023 | Gyumin feat. Lea of Life5 |
"K-FANON" | 9,012 |
14 | 693 | September 10, 2023 | CYBEREVE | "WE FREE" | 8,292 |
15 | 694 | September 17, 2023 | NAIAD | "Oh, My, Mayday!" | 7,813 |
16 | 695 | September 24, 2023 | ANP | "Straight To You" | 7,498 |
17 | 696 | October 1, 2023 | Sequoia | "PLANET" | 9,361 |
18 | 697 | October 8, 2023 | 8,821 | ||
19 | 698 | October 15, 2023 | Èclairè | "Pomeriggio" | 8,224 |
20 | 699 | October 22, 2023 | Noa | "L<3VE" | 8,725 |
21 | 700 | October 29, 2023 | EMERGE | "Puzzle" | 9,030 |
22 | 701 | November 5, 2023 | IM:PACT | "Drowning" | 8,260 |
23 | 702 | November 12, 2023 | Yong Hwa | "Nothing to Lose" | 8,578 |
24 | 703 | November 19, 2023 | SOLVIZ | "Fingertip" | 9,057 |
25 | 704 | November 26, 2023 | MAHINAz | "Butterflies" | 8,313 |
26 | 705 | December 3, 2023 | PURPLE TWILIGHT | "PIRATE" | 8,452 |
27 | 706 | December 10, 2023 | ZÆRO | "Poison" | 7,984 |
28 | 707 | December 17, 2023 | VALERIAN | "Save Me" | 8,255 |
29 | 708 | December 24, 2023 | CORDELIA | "PAPARAZZI" | 8,700 |
30 | 709 | December 31, 2023 | Ni.U | "Sunrise" | 8,669 |
31 | 710 | January 7, 2024 | rm8z | "Gladiator" | 8,624 |
32 | 711 | January 14, 2024 | ANP Death Angelz | "So Freaking Bad" | 7,773 |
33 | 712 | January 21, 2024 | SOMANY | "DallaDallaDalla" | 8,628 |
34 | 713 | January 28, 2024 | CLKWRK | "No Way Back = Taken" | 8,850 |
35 | 714 | February 4, 2024 | EPHEMERA | "With Love" | 8,151 |
36 | 715 | February 11, 2024 | Ahn Minhui | "Unletgo" | 8,546 |
37 | 716 | February 18, 2024 | KOOLDUDZ | "Cinematic Scientific Visualization" | 8,335 |
38 | 717 | February 25, 2024 | BXLLADONNA | "Blood Rose" | 7,840 |
39 | 718 | March 3, 2024 | BEAUDENT | "the five seasons princess" | 8,155 |
40 | 719 | March 10, 2024 | INFIN81 | "The Door To Eternity" | 8,468 |
41 | 720 | March 17, 2024 | SOLVIZ | "Enemy or Lover (I'm In Love With You)" | 9,430 |
42 | 721 | March 24, 2024 | LIGHTERS | "Blue Veil" | 8,880 |
43 | 722 | March 31, 2024 | Noa | "Sad Love Song" | 8,427 |
44 | 723 | April 7, 2024 | YUKI | "dangerous" | 8,775 |
45 | 724 | April 14, 2024 | FANC:Y | "FLEX" | 8,551 |
46 | 725 | April 21, 2024 | AIDYLLIC | "Unplugged" | 8,320 |
47 | 726 | April 28, 2024 | Geon | "Alone in the Dark" | 9,125 |
48 | 727 | May 5, 2024 | EMPRESS | "Untouchable" | 9,009 |
49 | 728 | May 12, 2024 | AWKWARD BOY SYNDROME | "Midnight Escapism" | 8,882 |
50 | 729 | May 19, 2024 | Kim Wonho | "EYE ON YOU" | 8,438 |
51 | 730 | May 26, 2024 | Yiyeon | "Selfish" | 8,290 |
52 | 731 | June 2, 2024 | Jade Kim | "SMILE" | 8,623 |
Season 15[]
Season Episode |
Show Episode |
Date | Artist(s) | Song | Points |
---|---|---|---|---|---|
1 | 732 | June 9, 2024 | Jack feat. Ni.U |
"sad love story" | 8,374 |
2 | 733 | June 16, 2024 | YuMI | "BAM YANG GANG" | 8,225 |
3 | 734 | June 23, 2024 | BEAUDENT | "I See You, I Sneeze!" | 7,657 |
4 | 735 | June 30, 2024 | PHANTAIRE | "IN BLOOM" | 7,538 |
5 | 736 | July 7, 2024 | rm8z | "I'm No Superhero" | 8,735 |
6 | 737 | July 14, 2024 | 9,350 | ||
7 | 738 | July 21, 2024 | FANC:Y | "DNA" | 9,024 |
8 | 739 | July 28, 2024 | R3THR0 | "Lights, Camera, Action!" | 8,935 |
9 | 740 | August 4, 2024 | Nabi | "Ice Cream, Love" | 9,642 |
10 | 741 | August 11, 2024 | Femme Fatale | "D.I.A" | 9,134 |
11 | 742 | August 18, 2024 | AIDYLLIC | "On My Youth" | 8,524 |
12 | 743 | August 25, 2024 | Gyumin | "Angel of Big Dreams" | 8,750 |
13 | 744 | September 1, 2024 | MIIX | "I have a thing" | 9,216 |
14 | 745 | September 8, 2024 | Binnie & DEC | "I’m Your Boy?" | 8,695 |
15 | 746 | September 15, 2024 | DREAMSCAPE | "Cardboard box" | 7,925 |
16 | 747 | September 22, 2024 | Kim Wonho | "CRAZY" | 8,045 |
17 | 748 | September 29, 2024 | HARAM | "Neon Butterfly" | 8,959 |
18 | 749 | October 6, 2024 | XOLAS | "FLASH" | 8,735 |
19 | 750 | October 13, 2024 | VALERIAN | "Shadows" | 8,910 |
20 | 751 | October 20, 2024 | Cherry Atlantic | "Chill Kill" | 8,843 |
21 | 752 | October 27, 2024 | Awkward Boy Syndrome | "That Ain't My Name!" | 9,488 |
22 | 753 | November 3, 2024 | MAHINAz | "Our Memories" | 8,623 |
23 | 754 | November 10, 2024 | LIGHTERS | "Blue Heart" | 9,280 |
24 | 755 | November 17, 2024 | SOMANY | "I=ME" | 9,437 |
25 | 756 | November 24, 2024 | MERAVI | "Slam The Door" | 8,535 |
26 | 757 | December 1, 2024 | JΣПΣЯΛƬIӨП | "Run It Dash" | 9,274 |
27 | 758 | December 8, 2024 | R3THR0 | "Give Me That" | 8,947 |
28 | 759 | December 15, 2024 | rm8z | "String of Fate" | 9,290 |
29 | 760 | December 22, 2024 | 8,947 | ||
30 | 761 | December 29, 2024 | EMPRESS | "Who I Am" | 9,538 |
31 | 762 | January 5, 2025 | YUKI | "memento" | 8,829 |
32 | 763 | January 12, 2025 | CELOSIA | "PRAY" | 7,597 |
33 | 764 | January 19, 2025 | Chae Dahee | "in the back seat" | 9,412 |
34 | 765 | January 26, 2025 | DEC | "GUILTY" | 8,910 |
35 | 766 | February 2, 2025 | Feng Hongxi | "Peaches" | 8,255 |
36 | 767 | February 9, 2025 | Haeseung | "Resort to Something Drastic" | 8,614 |
37 | 768 | February 16, 2025 | Kyler Kim feat. Park Junmi |
"Pinned By The Monster" | 8,949 |
38 | 769 | February 23, 2025 | Bae Yeju feat. Moon Yujin |
"OBSESSION" | 8,935 |
39 | 770 | March 2, 2025 | Randomize | "808" | 8,882 |
40 | 771 | March 9, 2025 | IMPGS Tap | "Not My Job" | 7,510 |
41 | 772 | March 16, 2025 | Noa | "SPACE" | 9,340 |
42 | 773 | March 23, 2025 | khaos | "Crumbling Flowers" | 9,676 |
43 | 774 | March 30, 2025 | LIGHTERS | "Midnight Blue" | 9,040 |
44 | 775 | April 6, 2025 | ODYSSEIA | "Dear GPT" | 8,723 |
45 | 776 | April 13, 2025 | Xavier Luna, Chae Dahee, DEC, Seoyeon | "Antiretro" | 9,300 |
46 | 777 | April 20, 2025 | AIDYLLIC | "Anti-Romantic" | 8,474 |
47 | 778 | April 27, 2025 | JΣПΣЯΛƬIӨП | "An attitude" | 9,006 |
48 | 779 | May 4, 2025 | 5thSeason | "Butterfly" | 8,359 |
49 | 780 | May 11, 2025 | Moon Yujin | "FUFN" | 8,669 |
50 | 781 | May 18, 2025 | SolSys | "Girls Never Die" | 9,210 |
51 | 782 | May 25, 2025 | BLOOD ON WHITE SATIN | "Heart Attack" | 8,932 |
52 | 783 | June 1, 2025 | Xavier Luna | "MIIX With Me" | 8,750 |
Season 16[]
Achievements By Artists[]
List of most Hana-Chart wins[]
Rank | Artist | Wins | Debut |
---|
List of top 10 highest Hana-Chart scores[]
Top 10 highest scores since June 11, 2017.
List of Hana-Chart Triple Crowns[]
Artist | Song | Wins |
---|---|---|
2019 | ||
Ni.U | "pipipabpab" | December 15, December 22, December 29 |
2020 | ||
Sequoia | "Tell Me That You Love Me" | April 26, May 3, May 10 |
Rania | "Give You My All" | July 12, July 19, July 26 |
[]
This page belongs to Amy ! | |
---|---|
Please understand that this page is property of Amy ❤︎ | |
If you wish to make any significant changes, please message me first ! | |
![]() | |
AMiAMY74 | AMiAMY74 (driver page) • Category:AMiAMY74's (ownership category) |
Female Artists | Ni.U (soloist) • Alora (group) • Hyeonju (soloist) |
Male Artists | MERAVI (group) • Illusion (group) • D.IV.ERGENT (group) • IMMORPHIA (group) |